NYC Pre Christmas Junior Series Provisional Results as of 14:04 on November 15, 2009

Contents

420 Fleet

Sailed:3, Discards:1, To count:2, Entries:1, Scoring system:Appendix A
Rank Fleet SailNo Helm Club R1 R2 R3 Total Nett
1st 420 49801 Josh Murphy RStGYC (2.0 DNS) 2.0 OCS 2.0 DNC 6.0 4.0

Feva Fleet

Sailed:4, Discards:1, To count:3, Entries:16, Scoring system:Appendix A
Rank Fleet SailNo Helm Club R1 R2 R3 R4 Total Nett
1st Feva 3111 James Eggers RStGYC 2.0 (4.0) 2.0 1.0 9.0 5.0
2nd Feva 1753 Amelia O'Keefe RStGYC 1.0 2.0 (5.0) 2.0 10.0 5.0
3rd Feva 1650 Daniel Gilmer RStGYC (4.0) 3.0 1.0 3.0 11.0 7.0
4th Feva 1837 Enya O'Connor RStGYC (7.0) 6.0 7.0 5.0 25.0 18.0
5th Feva 2849 Alex Elliot RStGYC 6.0 5.0 (17.0 DNC) 8.0 36.0 19.0
6th Feva 1597 Unknown RStGYC 8.0 8.0 4.0 (17.0 DNC) 37.0 20.0
7th Feva 1649 Anna Hayes RStGYC 3.0 1.0 (17.0 DNC) 17.0 DNC 38.0 21.0
8th Feva 2254 Unknown   (17.0 DNC) 17.0 DNC 3.0 6.0 43.0 26.0
9th Feva 184     (17.0 DNC) 17.0 DNC 6.0 4.0 44.0 27.0
10th Feva 1595 Unknown   (17.0 DNC) 17.0 DNC 8.0 7.0 49.0 32.0
11th Feva 1599 Unknown RStGYC 5.0 (17.0 DNC) 17.0 DNC 17.0 DNC 56.0 39.0
12th Feva   Josh McGrath RStGYC (17.0 DNC) 7.0 17.0 DNC 17.0 DNC 58.0 41.0
13th Feva 1102 Claire Lynch RStGYC (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 68.0 51.0
13th Feva 1210 Clarenda Kelly RStGYC (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 68.0 51.0
13th Feva 1261 Luke Judge RStGYC (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 68.0 51.0
13th Feva 2554 Myles Kelly RStGYC (17.0 DNS) 17.0 OCS 17.0 DNC 17.0 DNC 68.0 51.0

Laser 4.7 Fleet

Sailed:4, Discards:1, To count:3, Entries:10, Scoring system:Appendix A
Rank Fleet SailNo Helm Club R1 R2 R3 R4 Total Nett
1st Laser 4.7 167537 Aoife Hurney NYC 1.0 (6.0) 3.0 1.0 11.0 5.0
2nd Laser 4.7 180932 Louise O'Callaghan NYC (7.0) 1.0 4.0 4.0 16.0 9.0
3rd Laser 4.7 173122 Chris Malcolm NYC 2.0 4.0 (5.0) 3.0 14.0 9.0
4th Laser 4.7 184757 William Shanahan NYC 3.0 2.0 6.0 (11.0 DNC) 22.0 11.0
5th Laser 4.7 195756 Shauna Golden RStGYC 5.0 (7.0) 2.0 6.0 20.0 13.0
6th Laser 4.7 173129 Robert Ferris HYC (11.0 DNS) 11.0 OCS 1.0 2.0 25.0 14.0
7th Laser 4.7 113966 Harriet Walsh NYC 4.0 5.0 (7.0) 7.0 23.0 16.0
8th Laser 4.7 140008 Caroline McKeon RStGYC 6.0 (11.0 OCS) 8.0 5.0 30.0 19.0
9th Laser 4.7 189542 Guy Aplin RStGYC (11.0 OCS) 3.0 11.0 DNC 11.0 DNC 36.0 25.0
10th Laser 4.7   Conor Hopkins NYC (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 44.0 33.0

Laser Radial Fleet

Sailed:4, Discards:1, To count:3, Entries:11, Scoring system:Appendix A
Rank Fleet SailNo Helm Club R1 R2 R3 R4 Total Nett
1st Laser Radial 173588 Conor Mahony NYC 1.0 (12.0 OCS) 1.0 3.0 17.0 5.0
2nd Laser Radial 195757 Eoin O'Neill NYC (5.0) 4.0 3.0 1.0 13.0 8.0
3rd Laser Radial 191319 Amy Lynch NYC 3.0 3.0 (5.0) 5.0 16.0 11.0
4th Laser Radial 188460 Rory Lynch   2.0 1.0 (12.0 DNC) 12.0 DNC 27.0 15.0
5th Laser Radial 184757 Ben Shanahan NYC (12.0 DNC) 12.0 DNC 2.0 2.0 28.0 16.0
6th Laser Radial BLANK Erik Soderholm NYC (8.0) 7.0 6.0 4.0 25.0 17.0
7th Laser Radial 190721 Christopher Raymond NYC 6.0 2.0 (12.0 DNC) 12.0 DNC 32.0 20.0
8th Laser Radial 166705 Unknown RStGYC 7.0 6.0 7.0 (12.0 DNC) 32.0 20.0
9th Laser Radial 180932 Will Byrne NYC 4.0 5.0 (12.0 DNC) 12.0 DNC 33.0 21.0
10th Laser Radial 180919 Conor Deegan NYC (12.0 DNS) 12.0 OCS 4.0 6.0 34.0 22.0
11th Laser Radial 194645 Sean-Paul White NYC (12.0 DNS) 12.0 OCS 12.0 DNC 12.0 DNC 48.0 36.0

Mirror Fleet

Sailed:4, Discards:1, To count:3, Entries:2, Scoring system:Appendix A
Rank Fleet SailNo Helm Club R1 R2 R3 R4 Total Nett
1st Mirror 70518 Isabelle Roche-Griffin RStGYC (1.0) 1.0 1.0 1.0 4.0 3.0
2nd Mirror 70444 Ronan Roche-Griffen RStGYC 2.0 2.0 (3.0 DNC) 3.0 DNC 10.0 7.0

Optimist Fleet

Sailed:4, Discards:1, To count:3, Entries:63, Scoring system:Appendix A
Rank Fleet SailNo Helm Club R1 R2 R3 R4 Total Nett
1st Optimist 1364 Tadgh Donnelly NYC (3.0) 3.0 1.0 1.0 8.0 5.0
2nd Optimist 1247 Conor Totterdel NYC 1.0 2.0 (7.0) 5.0 15.0 8.0
3rd Optimist 1117 Fergus Flood HYC (4.0) 4.0 3.0 3.0 14.0 10.0
4th Optimist 1302 Stephen Craig RStGYC 5.0 (14.0) 2.0 10.0 31.0 17.0
5th Optimist 1234 Mark Bolger RIYC 6.0 10.0 5.0 (64.0 DNC) 85.0 21.0
6th Optimist 1205 Unknown RStGYC 2.0 1.0 20.0 (64.0 DNC) 87.0 23.0
7th Optimist 1375 Richard Hogan HYC (20.0) 8.0 4.0 12.0 44.0 24.0
8th Optimist 1012 Niamh Henry RStGYC (17.0) 6.0 6.0 13.0 42.0 25.0
9th Optimist 1349 Conor Kneafsey NYC (15.0) 9.0 10.0 6.0 40.0 25.0
10th Optimist 1379 Daniel Raymond NYC 8.0 (19.0) 9.0 8.0 44.0 25.0
11th Optimist 1305 Sandy Aplin RStGYC (14.0) 13.0 8.0 7.0 42.0 28.0
12th Optimist 1344 Amy Lambert NYC 11.0 18.0 (64.0 DNC) 2.0 95.0 31.0
13th Optimist 1195 Dan O'Beirne RStGYC (64.0 DNS) 11.0 16.0 4.0 95.0 31.0
14th Optimist 1384 Sarah Cooney NYC 10.0 12.0 (14.0) 11.0 47.0 33.0
15th Optimist 1361 Katherine Geoghan DCYC/DHSC 13.0 15.0 (17.0) 9.0 54.0 37.0
16th Optimist 1309 Conor O'Beirne RStGYC (18.0) 17.0 12.0 14.0 61.0 43.0
17th Optimist 1314 Alexandra Walsh RStGYC 9.0 16.0 (64.0 DNC) 20.0 109.0 45.0
18th Optimist 849 Alexander Gillett RStGYC 22.0 (24.0) 11.0 15.0 72.0 48.0
19th Optimist 1371 Nathaniel Gillet RStGYC 16.0 (21.0) 18.0 17.0 72.0 51.0
20th Optimist 1059 Unknown RStGYC 23.0 (26.0) 15.0 16.0 80.0 54.0
21st Optimist 1192 Chloe Eggers RStGYC 19.0 (22.0) 21.0 19.0 81.0 59.0
22nd Optimist 1382 Evie Byrne NYC 21.0 20.0 19.0 (24.0) 84.0 60.0
23rd Optimist 1394 Blathnaid O'Connell RStGYC 24.0 (27.0) 22.0 21.0 94.0 67.0
24th Optimist 1157 Tom Simmington RStGYC (33.0) 23.0 23.0 27.0 106.0 73.0
25th Optimist 1318 William Harvey RStGYC 25.0 25.0 24.0 (64.0 DNC) 138.0 74.0
26th Optimist 1265 Unknown RStGYC 27.0 (29.0) 25.0 23.0 104.0 75.0
27th Optimist 1211 Stephen Judge RStGYC 7.0 5.0 (64.0 DNC) 64.0 DNC 140.0 76.0
28th Optimist 1191 Rachel Eggers RStGYC 26.0 (31.0) 28.0 22.0 107.0 76.0
29th Optimist 1331 Conor Byrne NYC (28.0) 28.0 26.0 28.0 110.0 82.0
30th Optimist 1287 Craig Lamb RNIYC 12.0 7.0 (64.0 DNC) 64.0 DNC 147.0 83.0
31st Optimist 1081 Iseult Kneafsey NYC 29.0 (32.0) 29.0 29.0 119.0 87.0
32nd Optimist 1031 Sophie Hickey RStGYC (34.0) 34.0 31.0 31.0 130.0 96.0
33rd Optimist 905 Unknown   (64.0 DNC) 64.0 DNC 13.0 26.0 167.0 103.0
34th Optimist 1034 Unknown   (64.0 DNC) 64.0 DNC 27.0 30.0 185.0 121.0
35th Optimist 81 Dara Donnelly NYC 31.0 30.0 (64.0 DNC) 64.0 DNC 189.0 125.0
36th Optimist 1313 Alexander Kavanagh NYC 30.0 33.0 (64.0 DNC) 64.0 DNC 191.0 127.0
37th Optimist 1054 Liam Lysaght RStGYC (64.0 DNC) 64.0 DNC 64.0 DNC 18.0 210.0 146.0
38th Optimist 996 Gavin Roche-Griffin RStGYC (64.0 DNC) 64.0 DNC 64.0 DNC 25.0 217.0 153.0
39th Optimist G5 Unknown   (64.0 DNC) 64.0 DNC 30.0 64.0 DNC 222.0 158.0
40th Optimist 1405 Conor Foley RStGYC (64.0 DNS) 64.0 OCS 64.0 DNC 32.0 224.0 160.0
41st Optimist 8 Cliona Coyle NYC 32.0 (64.0 DNS) 64.0 DNC 64.0 DNC 224.0 160.0
42nd Optimist 936 Sean Jenkins RStGYC 35.0 (64.0 DNS) 64.0 DNC 64.0 DNC 227.0 163.0
43rd Optimist 778 Lucy McCutcheon RStGYC (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 256.0 192.0
43rd Optimist 956 Nessa O'Connell RStGYC (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 256.0 192.0
43rd Optimist   Patrick Lee RStGYC (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 256.0 192.0
43rd Optimist 976 Toby Fowler-Hudson RStGYC (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 256.0 192.0
43rd Optimist 1381 Willis Harvey RStGYC (64.0 DNS) 64.0 OCS 64.0 DNC 64.0 DNC 256.0 192.0
43rd Optimist 566 Max Kavanagh NYC (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 256.0 192.0
43rd Optimist 1316 Ross Quirke NYC (64.0 DNS) 64.0 DNS 64.0 DNC 64.0 DNC 256.0 192.0
43rd Optimist   Sam Gleeson NYC (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 256.0 192.0
43rd Optimist 1015 Shaun Muldoon NYC (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 256.0 192.0
43rd Optimist 817 Niamh Quirke NYC (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 256.0 192.0
43rd Optimist 1321 Charlei Marshall NYC (64.0 DNS) 64.0 DNS 64.0 DNC 64.0 DNC 256.0 192.0
43rd Optimist 1178 Heather Spain NYC (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 256.0 192.0
43rd Optimist 1183 Patrick Coyle NYC (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 256.0 192.0
43rd Optimist   Helen Hudson NYC (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 256.0 192.0
43rd Optimist   Clare Hudson NYC (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 256.0 192.0
43rd Optimist   Oscar Cahill NYC (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 256.0 192.0
43rd Optimist 1188 Georgia McRedmond RStGYC (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 256.0 192.0
43rd Optimist 976 Herbie Fowler-Hudson RStGYC (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 256.0 192.0
43rd Optimist 2065 Holly Brown RStGYC (64.0 DNS) 64.0 OCS 64.0 DNC 64.0 DNC 256.0 192.0
43rd Optimist 1029 Kate O'Reilly RStGYC (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 256.0 192.0
43rd Optimist 1363 Sean Donnelly NYC (64.0 DNS) 64.0 DNS 64.0 DNC 64.0 DNC 256.0 192.0

Topper Fleet

Sailed:4, Discards:1, To count:3, Entries:18, Scoring system:Appendix A
Rank Fleet SailNo Helm Club R1 R2 R3 R4 Total Nett
1st Topper 46566 Claire Lambert NYC (4.0) 3.0 1.0 1.0 9.0 5.0
2nd Topper 46444 Emma Cooney NYC 2.0 (4.0) 2.0 2.0 10.0 6.0
3rd Topper 46164 Sian Kneafsey NYC 3.0 2.0 (4.0) 3.0 12.0 8.0
4th Topper 45928 Susie O'Neill NYC 5.0 5.0 (8.0) 6.0 24.0 16.0
5th Topper 15 Tom Byrne RStGYC (11.0) 9.0 3.0 5.0 28.0 17.0
6th Topper 13 Aisling McIvor NYC (7.0) 6.0 7.0 4.0 24.0 17.0
7th Topper 46188 Ben Raymond NYC 6.0 (10.0) 5.0 9.0 30.0 20.0
8th Topper 46607 Finn Lynch NYC 1.0 1.0 (19.0 DNC) 19.0 DNC 40.0 21.0
9th Topper 11 Richard Fahey NYC (10.0) 7.0 6.0 8.0 31.0 21.0
10th Topper 46138 Patrick Finlay NYC 8.0 8.0 (19.0 DNC) 19.0 DNC 54.0 35.0
11th Topper 10 John Shannon NYC (19.0 DNC) 19.0 DNC 10.0 7.0 55.0 36.0
12th Topper 44703 Milo Dunne NYC (19.0 DNS) 19.0 OCS 9.0 10.0 57.0 38.0
13th Topper 46371 Sinead Malone RStGYC 9.0 11.0 (19.0 DNC) 19.0 DNC 58.0 39.0
14th Topper 44697 Luke Gleeson NYC (19.0 DNS) 12.0 19.0 DNC 19.0 DNC 69.0 50.0
15th Topper 46373 Eoin Malin NYC 12.0 (19.0 DNC) 19.0 DNC 19.0 DNC 69.0 50.0
16th Topper   Sinead Malin NYC (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 76.0 57.0
16th Topper 14 Oisin O'Meara NYC (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 76.0 57.0
16th Topper   Patrick Young NYC (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 76.0 57.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNSCame to the start area but did not start
OCSOn course side at start or broke rule 30.1